Top Performing Agents of 2016
This year, we looked at our top performing companies to determine just why they perform as well as they do. We investigated all those that listed more than 5 properties, and the average number of enquiries each property received over the last 6 months.
We’re yet to unearth what each company’s winning formula is – but maybe you can draw some conclusions of your own until then?
Top Performing Companies – Receiving the highest number of enquiries on average per property |
Best Conversions – Converting the highest number of visitors into enquirers |
|||
Number 1 | CBRE Ltd | Number 1 | Argyll Asset Management | |
Number 2 | Freeman Mcleod | Number 2 | Lansbury Business Estate | |
Number 3 | Falkirk Council | Number 3 | West Dunbartonshire Council | |
Number 4 | JPA Commercial | Number 4 | Falkirk Council | |
Number 5 | Argyll Asset Management | Number 5 | Brierley & Co | |
Number 6 | West Lothian Council | Number 6 | Kincaid & Co | |
Number 7 | The City of Edinburgh Council | Number 7 | Storage Giant | |
Number 8 | Eggerdon & Holland | Number 8 | Denwolf Asset Management Limited | |
Number 9 | NewBreed CPS | Number 9 | Hansteen | |
Number 10 | TSA Property Consultants | Number 10 | JPA Commercial Ltd |
Save