The Innovation Centre, Festival Drive, Ebbw Vale, NP23 8XA
145 to 755 Sq Ft / Industrial / Distribution
To Let
Available - Last updated: 30 August 2024
Key Points
Modern office accommodation24 hour accessAvailable on flexible termsAll inclusive rentsFree 24 hour gym & sauna admission
Availability
OFFICE / WORKSHOP NUMBER | No of SEATS |
SQ M | SQ FT |
PRICE PER MONTH (excl. VAT)
124 | 3 | 16 | 175 | 309.68
129 | 3 | 16 | 175 | 309.68
214 | 3 | 16 | 175 | 309.68
215 | 3 | 16 | 175 | 309.68
224 | 3 | 17 | 180 | 309.68
118 | 3 | 17 | 180 | 309.68
207 | 4 | 27 | 291 | 467.85
216 | 6 | 34 | 360 | 588.56
231 | 6 | 34 | 360 | 588.56
117 | 6 | 37 | 403 | 633.51
212 | 7 | 40 | 430 | 721.30
213 | 7 | 43 | 466 | 800.68
11 | 8 | 50 | 539 | 868.34
101 | 8 | 51 | 552 | 918.08
201 | 9 | 52 | 556 | 924.64
204 | 10 | 63 | 680 | 1213.80
203 | 12 | 70 | 755 | 1270.15
121 | 13 | 77 | 829 | 1411.63
217 | 13 | 78 | 836 | 1453.81
Location
The Innovation Centre is situated within the established and recognised Victoria Business Park. It is in a prominent position and close to local amenities, including Ebbw Vale town centre and railway station. The centre can be accessed off the A4046 which leads to the A465 Heads of the Valleys road to the North. The Innovation Centre is approximately 15 miles from the M4 motorway (Junction 28) and is within easy reach of Cardiff.
Property Quote Price(s)
Description | Sale type | Guide price | Price type |
|
To Let
|
£0.00
| per sq ft |
Email me updates about similar new properties
Show similar properties