41 Tower Hill, 41 Tower Hill, London, EC3N 4SG
6,292 to 185,954 Sq Ft / Offices
To Let
Available - Last updated: 19 March 2024
Coming soon
Location
Coming soonAccommodation
Availability
Q2 2024
Demise | Sq ft | Sq m |
---|
9th | 9,867 | 917 |
8th | 18,299 | 1,700 |
7th | 19,481 | 1,810 |
6th | 19,481 | 1,810 |
5th | 19,481 | 1,810 |
4th | 19,481 | 1,810 |
3rd | 19,481 | 1,810 |
2nd | 19,481 | 1,810 |
1st | 17,134 | 1,592 |
Ground Reception | 7,880 | 732 |
Ground Office | 9,596 | 891 |
LG | 6,292 | 585 |
TOTAL | 185,954 | 17,276 |
Property Quote Price(s)
Description | Sale type | Guide price | Price type |
|
To Let
|
£0.00
| NA |
Email me updates about similar new properties
Show similar properties