The Annex at The Roller Mill, Teddesley Road, Penkridge, ST19 5BD
573 to 1,369 Sq Ft / Offices
To Let
- £15,750.00
per annum
Available - Last updated: 10 January 2025
The property comprises a modern 2 storey self-contained office building built around 2003. It stands adjacent to the former Mill which dates from around 1764. The property has a tarmacadam car parking area to the front. Could be split into left hand and right hand suites.
The property can be taken with The Roller Mill, a former Mill dating from around 1764 which is 3 storey. Total NIA 5,709 sq ft.
Location
The property is situated in Penkridge in a semi-rural location. The A449 is approximately 2 minutes drive away giving swift access to Stafford to the north and Wolverhampton to the south. Junction 13 of the M6 motorway is approximately 3.5 miles distant. Penkridge's railway station provides links to Birmingham and Crewe.
Accommodation
SQ FT | SQ M |
Ground Floor Entrance hall with built-in store Ladies & disabled toilet with wc & wash hand basin Gents/disabled toilet with wc & wash hand basin | | |
LEFT HAND SIDE – GROUND | | |
Office 1 with built-in toilet and store | 339 | 31.5 |
LEFT HAND SIDE – FIRST | | |
Office 3 – with sink | 217 | 20.2 |
Office 4 | 240 | 22.3 |
NIA | 796 | 73.9 |
RIGHT HAND SIDE – GROUND | | |
Office 2 – with built-in toilet & store | 337 | 31.1 |
RIGHT HAND SIDE – FIRST | | |
Office 5 | 236 | 21.9 |
NIA | 573 | 53.2 |
| | |
Total NIA | 1,369 | 127.2 |
SQ FT | SQ M |
Ground Floor Entrance hall with built-in store Ladies & disabled toilet with wc & wash hand basin Gents/disabled toilet with wc & wash hand basin | | |
LEFT HAND SIDE – GROUND | | |
Office 1 with built-in toilet and store | 339 | 31.5 |
LEFT HAND SIDE – FIRST | | |
Office 3 – with sink | 217 | 20.2 |
Office 4 | 240 | 22.3 |
NIA | 796 | 73.9 |
RIGHT HAND SIDE – GROUND | | |
Office 2 – with built-in toilet & store | 337 | 31.1 |
RIGHT HAND SIDE – FIRST | | |
Office 5 | 236 | 21.9 |
NIA | 573 | 53.2 |
| | |
Total NIA | 1,369 | 127.2 |
SQ FT | SQ M |
Ground Floor Entrance hall with built-in store Ladies & disabled toilet with wc & wash hand basin Gents/disabled toilet with wc & wash hand basin | | |
LEFT HAND SIDE – GROUND | | |
Office 1 with built-in toilet and store | 339 | 31.5 |
LEFT HAND SIDE – FIRST | | |
Office 3 – with sink | 217 | 20.2 |
Office 4 | 240 | 22.3 |
NIA | 796 | 73.9 |
RIGHT HAND SIDE – GROUND | | |
Office 2 – with built-in toilet & store | 337 | 31.1 |
RIGHT HAND SIDE – FIRST | | |
Office 5 | 236 | 21.9 |
NIA | 573 | 53.2 |
| | |
Total NIA | 1,369 | 127.2 |
Terms
The property is offered on a new full repairing and insuring lease of 3 years of multiples thereof.
Specification
Two Storey Modern Office adjacent to a former Mill Premises
Approximately 1,369 sq ft (127.2 sq m)
Rural Location Edge of Village Good Commuter Links
May Split - from 573 sq ft (53.2 sq m)
Can be Taken with The Roller Mill
EPC Rating C-66
Property Quote Price(s)
Description | Sale type | Guide price | Price type |
The Annex |
To Let
|
£15,750.00
| per annum |
Email me updates about similar new properties
Show similar properties